Here is my PC part list for a capable Microsoft Flight Simulator 2020 vr machine. It trounces my old PC in performance. Coupled with the new Meta Quest 3, it should make for an extremely immersive experience. My old PC is going to be used as a server, with the GPU used for producing more heat when my room gets cold.
PCPartPicker Part ListType | Item | Price |
---|---|---|
CPU | AMD Ryzen 9 5900X 3.7 GHz 12-Core Processor | $310.99 @ Newegg |
CPU Cooler | Noctua NH-D15 82.5 CFM CPU Cooler | $109.95 @ Amazon |
Motherboard | MSI B550 GAMING GEN3 ATX AM4 Motherboard | $99.99 @ Amazon |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $94.99 @ Amazon |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $94.99 @ Amazon |
Storage | Samsung 980 Pro 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $119.00 @ Amazon |
Video Card | MSI GAMING TRIO CLASSIC Radeon RX 7900 XTX 24 GB Video Card | $969.00 @ B&H |
Case | Fractal Design North ATX Mid Tower Case | $139.99 @ B&H |
Power Supply | Corsair SF750 750 W 80+ Platinum Certified Fully Modular SFX Power Supply | $163.49 @ Newegg |
Operating System | \*Microsoft Windows 11 Home OEM - DVD 64-bit | $109.99 @ Newegg |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $2212.38 | |
*Lowest price parts chosen from parametric criteria | ||
Generated by PCPartPicker 2023-08-25 00:45 EDT-0400 |